Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1340 Tatamy Rd N/A N/A N/A $6,600,000 Unknown Unknown
3361 Fox Hill Rd N/A N/A N/A $6,600,000 Unknown Unknown
913 Northampton St N/A N/A N/A $4,999,000 Unknown Unknown
230 Ferry St 3 2 32,434 $3,470,000 $106 Unknown
230 Ferry St N/A N/A 32,434 $3,470,000 $106 Unknown
230 Ferry St N/A N/A 32,434 $3,470,000 $106 Unknown
123 N 2nd St N/A N/A N/A $3,099,000 Unknown Unknown
225 Ferry St N/A N/A N/A $2,798,000 Unknown Unknown
607 Northampton St N/A N/A 6,544 $1,795,000 $274 Unknown
607 Northampton St N/A N/A 6,544 $1,795,000 $274 Unknown
700 Cattell St N/A N/A 5,764 $1,500,000 $260 Unknown
425 Northampton St N/A N/A 8,382 $1,450,000 $172 Unknown
808 Packer St N/A N/A 9,647 $1,395,000 $144 Unknown
101 S Third St Unit 3PB 3 2 2,176 $1,300,000 $597 Unknown
City Of Easton N/A N/A N/A $1,295,000 Unknown Unknown
700 Mixsell St 7 6 5,795 $1,199,000 $206 Unknown
679 Northampton St 15 6 6,822 $1,050,000 $153 Unknown
885 Browns Dr 3 1 1,683 $999,000 $593 Unknown
120 Fox Run 4 4 4,975 $968,000 $194 Unknown
433 Paxinosa Ave 5 4 3,057 $957,000 $313 Unknown
153 Northampton St N/A N/A N/A $949,000 Unknown Unknown
153 Northampton St N/A N/A N/A $949,000 Unknown Unknown
675 Bushkill St 15 6 5,548 $925,000 $166 Unknown
562 Country Club Rd 4 4 4,722 $920,000 $194 Unknown
1151 Northampton St N/A N/A 22,050 $900,000 $40 Unknown
Average: 3.8 2.6 3,860 $776,832 $205 N/A day
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 W Nesquehoning St 12 6 N/A $1,350,000 Unknown Unknown
133 Cattell St N/A N/A 4,154 $1,185,000 $285 Unknown
133 Cattell St 8 7 4,154 $1,185,000 $285 Unknown
475 S Delaware Dr 3 5 5,014 $999,000 $199 Unknown
1321 Bushkill St N/A N/A N/A $879,900 Unknown Unknown
860 Newlins Rd 4 3 4,078 $849,900 $208 Unknown
126 Parker Ave 5 4 3,038 $789,900 $260 Unknown
4704 Reston Dr 4 4 4,243 $785,000 $185 Unknown
716 Mohican Dr 4 3 3,068 $729,900 $237 Unknown
3855 Victors Way 3 4 3,387 $729,000 $215 Unknown
226 Merion Ln 4 3 3,017 $650,000 $215 Unknown
4584 Shadowstone Dr 3 4 3,146 $639,900 $203 Unknown
102 Sutton Rd 4 3 3,361 $550,000 $163 Unknown
1545 Steeplechase Dr 4 2 3,167 $547,000 $172 Unknown
4945 Charles St 3 4 2,224 $530,000 $238 Unknown
25 Grist Mill Ln 4 3 2,082 $525,000 $252 Unknown
866 Iron Ln 3 3 2,459 $499,900 $203 Unknown
155 Bushkill Dr N/A N/A 4,401 $475,000 $107 Unknown
1782 Blush Dr 4 3 2,265 $460,000 $203 Unknown
1501 Washington St 6 3 2,708 $459,900 $169 Unknown
2226 Huntington Ln 3 3 2,205 $450,000 $204 Unknown
1819 Chianti Pl 3 3 1,903 $446,600 $234 Unknown
1325 Briarwood Ln 2 2 2,616 $439,000 $167 Unknown
2804 Hope Ridge Dr 3 3 2,096 $429,900 $205 Unknown
2121 Eugene St 3 2 1,956 $425,000 $217 Unknown
Average: 3.5 2.3 2,046 $400,882 $188 N/A day
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.