Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4250 Raynessa Ct 4 6 13,868 $3,950,000 $284 Unknown
5250 Freemansburg Ave N/A N/A 13,905 $1,999,999 $143 Unknown
4186 Easton Ave N/A N/A 14,016 $1,895,000 $135 Unknown
4450 Pond View Ct 5 5 7,138 $1,095,000 $153 Unknown
1556 Farmersville Rd 5 5 3,704 $999,000 $269 Unknown
4369 Easton Ave N/A N/A 3,750 $899,000 $239 Unknown
5201 William Penn Hwy N/A N/A 6,095 $895,000 $146 Unknown
2299 Brodhead Rd Unit Suite V N/A N/A 5,016 $725,000 $144 Unknown
3760 Founders Xing 3 3 2,890 $695,000 $240 Unknown
3904 Trythall St 5 3 4,098 $679,900 $165 Unknown
4121 Meadow View Dr N/A N/A N/A $550,000 Unknown Unknown
1924 Vintage Dr 3 4 2,982 $548,800 $184 Unknown
4440 Jasmine Dr 4 3 2,274 $525,000 $230 Unknown
1948 Grigio 4 3 1,935 $499,999 $258 Unknown
3605 Manor Rd N/A N/A N/A $499,900 Unknown Unknown
3533 Washington St 3 2 2,570 $495,500 $192 Unknown
4035 Devonshire Rd 4 3 5,440 $495,000 $90 Unknown
1705 2nd St 4 3 2,250 $495,000 $220 Unknown
3105 Washington St 3 3 1,743 $475,000 $272 Unknown
3249 Rim Rd 4 3 3,584 $474,500 $132 Unknown
3046 Ridon Ct 4 3 3,162 $469,800 $148 Unknown
1944 Grigio Pl 3 3 2,077 $469,000 $225 Unknown
1502 2nd St 4 2 3,232 $443,000 $137 Unknown
4006 Easton Ave N/A N/A N/A $425,000 Unknown Unknown
3304 Chauncey St 3 2 1,764 $399,000 $226 Unknown
Average: 3.4 2.9 3,667 $627,223 $184 N/A day
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hecktown Road N/A N/A N/A $3,999,000 Unknown Unknown
3839 Easton Ave N/A N/A 5,298 $1,200,000 $226 Unknown
3410 Church Rd 4 3 2,408 $679,900 $282 0 days
3880 Victors Way 3 3 2,357 $679,900 $288 Unknown
3715 Founders Xing 3 3 2,684 $665,000 $247 Unknown
4894 Concord Dr 5 4 3,239 $650,000 $200 Unknown
1950 Grigio Pl 5 3 2,208 $599,900 $271 Unknown
4180 Allen St 4 3 3,436 $589,900 $171 Unknown
3360 Michigan Ct 4 3 3,269 $569,900 $174 Unknown
1011 Johnston Dr 3 3 2,893 $550,000 $190 Unknown
3155 10th St 4 3 2,184 $549,900 $251 Unknown
5280 Vermont Dr 4 3 2,454 $518,500 $211 Unknown
3303 Sturbridge Ave 3 3 1,815 $495,000 $272 Unknown
3915 Hecktown Rd 3 2 1,638 $469,900 $286 Unknown
4279 Hilltop Pl 4 2 2,374 $449,900 $189 Unknown
4144 Coleman St 3 3 2,282 $439,500 $192 Unknown
3251 Oakland Square Dr 2 2 1,480 $299,900 $202 Unknown
3845 Wilson Ave 2 2 1,870 $189,900 $101 Unknown
Average: 3.5 2.8 2,581 $755,333 $221 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.