Upper Milford Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4825 Mountain Dr 4 4 3,517 $1,059,788 $301 Unknown
4825 S Mountain Dr 3 3 2,877 $1,027,029 $356 Unknown
6520 Granville Rd 5 5 4,539 $939,000 $206 Unknown
5069 5th St 4 4 5,723 $850,000 $148 Unknown
3635 Samantha Ln 3 3 2,206 $519,900 $235 Unknown
2783 Brunner Rd 3 2 2,270 $515,000 $226 Unknown
5111 Vera Cruz Rd 4 2 2,100 $499,900 $238 Unknown
3686 Samantha Ln 3 3 2,087 $499,900 $239 Unknown
3740 Samantha Ln 3 4 2,030 $485,000 $238 Unknown
4462 Benjamin Ct 3 3 1,903 $440,000 $231 Unknown
Average: 3.4 3.1 2,681 $566,094 $240 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4441 E Taviston Ct 4 4 4,282 $1,339,990 $312 Unknown
4338 Taviston Ct E 4 3 2,900 $769,990 $265 Unknown
3781 Chris Dr 4 4 4,372 $745,000 $170 Unknown
4925 Mill Rd 4 3 2,646 $665,000 $251 Unknown
3652 Samantha Ln Unit 35 3 3 2,469 $500,995 $202 Unknown
3786 Daylily Dr 2 2 1,923 $489,900 $254 Unknown
6609 Crown Ln 3 2 2,044 $469,500 $229 Unknown
3495 Daylily Dr 2 2 1,452 $440,000 $303 Unknown
3846 John St 2 3 2,196 $359,900 $163 Unknown
5111 Spruce Rd 3 2 1,152 $319,900 $277 Unknown
Average: 3.1 2.8 2,455 $547,097 $238 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.