Macungie Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2305 Aberdeen Way 4 3 2,692 $609,900 $226 Unknown
6608 Mine Dr 3 3 1,931 $375,000 $194 Unknown
52 Willow St 4 3 1,776 $359,900 $202 Unknown
324 Surrey Pl Unit 324 3 3 1,940 $315,000 $162 Unknown
5256 Brunswick Ln 3 2 1,680 $170,000 $101 Unknown
7687 Catalpa Dr N/A N/A N/A $40,000 Unknown Unknown
7699 Catalpa Dr N/A N/A N/A $35,000 Unknown Unknown
2014 Rolling Meadow Dr 4 2 3,044 $2,800 $0.91 Unknown
Average: 3.5 2.7 2,177 $238,450 $147 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7303 Peppermint Ct 4 3 3,161 $635,000 $200 Unknown
328 Abby Rd 4 3 2,572 $619,900 $241 Unknown
1670 Lamplighter Dr 4 3 2,000 $489,900 $244 Unknown
5440 Spring Ridge Dr W 3 3 2,679 $485,000 $181 Unknown
7290 Heather Rd 3 1 1,704 $429,999 $252 Unknown
5472 Lower Macungie Rd 4 2 1,976 $429,900 $217 Unknown
2757 Terrwood Dr E 2 2 1,784 $399,000 $223 Unknown
3379 Seip Rd 3 2 1,440 $380,000 $263 0 days
2233 Aster Rd 3 2 1,858 $365,000 $196 Unknown
725 E Main St 3 2 1,654 $355,000 $214 Unknown
Average: 3.1 2.2 1,828 $377,099 $203 -1 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.