Forks Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1016 Fairway Dr Unit 43 3 5 3,131 $989,900 $316 Unknown
1020 Fairway Dr Unit 45 4 4 3,763 $979,900 $260 Unknown
1000 Fairway Dr Unit 39 4 4 3,307 $939,900 $284 Unknown
1012 Fairway Dr Unit 41 4 4 3,131 $934,900 $298 Unknown
912 Fairway Dr 6 5 4,622 $899,900 $194 Unknown
1028 Fairway Dr Unit 47 4 2 3,023 $894,900 $296 Unknown
4451 Steeplechase Dr Unit 1 4 4 3,136 $849,900 $271 Unknown
4452 Shadowstone Dr Unit 2 4 3 2,700 $802,400 $297 Unknown
18 Creek Ct 5 4 4,627 $749,900 $162 Unknown
4440 Steeplechase Dr Unit 3 4 3 2,392 $699,900 $292 Unknown
Average: 3.6 3.4 2,758 $623,390 $226 N/A day
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2668 Hollow View Dr 5 5 4,261 $899,900 $211 Unknown
4522 Steeplechase Dr Unit 5 4 4 3,307 $881,920 $266 Unknown
4941 Farrcroft Dr 4 3 2,392 $827,096 $345 Unknown
2295 Leigh Dr 5 4 4,266 $699,900 $164 Unknown
4912 Reston Dr 3 2 1,936 $670,000 $346 Unknown
2877 Binney Ct 4 3 2,182 $620,000 $284 Unknown
1515 Sullivan Trl N/A N/A N/A $599,900 Unknown Unknown
2529 Napa Dr 3 3 3,074 $569,000 $185 Unknown
1560 Deer Path Road Frks 4 3 2,498 $550,000 $220 Unknown
210 Winding Road Frks 4 3 1,950 $525,645 $269 Unknown
Average: 3.3 2.8 2,294 $517,165 $227 N/A day
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.